Where to Play
Lots of people win at lots of places around the District. Enter your location below to find the closest DC Lottery retailer.
Explore Locations
111 Results
Location | Address | Zip Code | Phone | Location Type |
---|---|---|---|---|
Sheffield Wine Liq. | 5025 Connecticut Ave | 20008 | 2029665885 |
|
Universal Donut | 2012 T St | 20009 | 2024830600 |
|
Super Saver Grocery | 4413 14th St | 20011 | 2027222242 |
|
District Liquors | 1211 11th St | 20001 | 2022891188 |
|
14Th Mini Market | 3904 14th St | 20011 | 2028295809 |
|
Lobby Mart | 501 3rd St | 20001 | 2026289128 |
|
Glover Park Market | 2411 37th St | 20007 | 2023334030 |
|
Barmy Wines & Liquors | 1912 L St | 20036 | 2028338730 |
|
Freedom Citgo | 1905 A 9th St NE | 20018 | 2028328930 |
|
Avondale Coffee Shop | 1909 Michigan Ave | 20018 | 2025294854 |
|
Good Ole Reliable Li | 1513 Rhode Island Ave | 20018 | 2025262221 |
|
DC Lottery Claim Center | 2235 Shannon Place | 20020 |
|
|
Mimi's Convenience | 5435 Macarthur Blvd | 20016 | 2026866865 |
|
Riggs Wine and Liquor | 5581 South Dakota Ave NE | 20011 | 2025292501 |
|
Town & Country Mkt. | 823 Upshur St | 20011 | 2028825122 |
|
Metro Wine & Spirit | 1726 Columbia Rd | 20009 | 2022655066 |
|
Starlight Food Shop | 5425 5th St | 20011 | 2027232010 |
|
A1 Wine & Liquor | 1420 K St | 20005 | 2022169463 |
|
Friendly Food Market | 1399 Half St | 20024 | 2024843114 |
|
Tenley Market | 4326 Wisconsin Ave | 20016 | 2023638683 |
|
Rose's Liquors | 830 Bladensburg Rd | 20002 | 2023997778 |
|
Mayfair Liquors | 7312 Georgia Ave | 20012 | 2022915640 |
|
Cap Liquors | 1301 South Capitol St | 20003 | 2024887324 |
|
Mac Market & Deli | 5185 Macarthur Blvd | 20016 | 2023645904 |
|
Gold Spot LI | 712 H St | 20002 | 2025440303 |
|
Bowen Discount Liquors | 4510 Bowen Road SE | 20019 | 2025831276 |
|
Giant Liquors | 3504 Georgia Ave | 20010 | 2027227700 |
|
Family Market | 400 Kennedy St | 20011 | 2022911174 |
|
New York Convenience | 1425 New York Ave | 20005 | 2027372345 |
|
Capitol View Market | 4920 Central Ave | 20019 | 2023984924 |
|
Young's Globe Liquor | 4520 Benning Rd | 20019 | 2025813700 |
|
Los Primos | 3170 Mt Pleasant St | 20010 | 2023328440 |
|
Fairfax Liquors | 3851 Pennsylvania Ave | 20020 | 2025810047 |
|
Skip's Liquor | 405 61St St | 20019 | 2023963000 |
|
1 West Dupont Circle Wine & Liquors | 2012 P St | 20036 | 2022939463 |
|
Continental Wine & Liquor | 1100 Vermont Ave | 20005 | 2022230616 |
|
New Neighborhood Market | 1611 Rhode Island Ave | 20018 | 2025264225 |
|
Cleveland Park Exxon | 3535 Connecticut Ave | 20008 | 2023649958 |
|
Connecticut Exxon | 5030 Connecticut Ave | 20008 | 2023645145 |
|
Sunbeam Market | 2324 North Capitol St | 20002 | 2022324770 |
|
Kenilworth Bp | 1535 Kenilworth Ave | 20019 | 4107211685 |
|
Check Cash Plus | 4055-A Minnesota Ave | 20019 | 2023973030 |
|
Modern Liquors | 901 M St | 20001 | 2022891414 |
|
Lee'S Mini Market | 3853 Alabama Ave | 20020 | 2025930096 |
|
Columbia Heights Exxon | 3540 14th St | 20010 | 2022340026 |
|
J And V Pawn Shop | 703 H Street N.E. #51583 | 20002 | 2025437757 |
|
Canaan Convenient Store | 4053 Minnesota Avenue | 20018 | 2026128771 |
|
Uncle Lee'S Seafood | 1020 Eastern Ave | 20019 | 2023880334 |
|
Meade Wine & Liquors | 3919 South Capitol St | 20032 | 2025612500 |
|
Northwest Auto Repair Valero Gas | 5420 New Hampshire Ave | 20011 | 2027228863 |
|
Xchange Saloon | 1730 Pennsylvania Ave N.W. #51661 | 20006 | 2023934690 |
|
Lions Fine Wine & Spirits | 3614 Georgia Avenue | 20010 | 2028032635 |
|
Kings Café | 2100 Martin Luther King Ave | 20020 | 2028890333 |
|
Univ. Wine & Liquors | 333 Hawaii Ave | 20011 | 2025269060 |
|
M Jones Company (Days Inn) Comcast | 2700 New York Ave | 20002 | 2028325892 |
|
Mcreynold's Liquor | 1776 G St | 20006 | 2022168999 |
|
South Dakota BP | 4925 South Dakota Ave | 20017 | 2028328050 |
|
Cavalier Wine Liquor | 3515 14th St | 20010 | 2023873335 |
|
Woodward Liquors | 6111 Blair Rd | 20011 | 2027580466 |
|
Takoma Park Liquors | 6200 Eastern Ave | 20011 | 2025261086 |
|
Marbi'S Newstand | 1730 Rhode Island Ave | 20036 | 2022232959 |
|
Hillcrest Exxon | 3201 Pennsylvania Ave | 20020 | 2025814550 |
|
Patron Conv. Store | 3235 Pennsylvania Ave | 20020 | 2025750167 |
|
Anacostia Shell | 2501 Pennsylvania Ave | 20020 | 2025822825 |
|
Rock Creek Market | 644-646 Rock Creek Church Rd | 20010 | 2022901018 |
|
Malcolm Liquors | 3845 Minnesota Ave | 20019 | 2023990700 |
|
Ast Market | 3182-A Bladensburg Rd | 20018 | 2025261496 |
|
Capital Market | 2501 North Capitol St | 20002 | 2026671279 |
|
Texas Conveience Store | 4350 Texas Avenue SE | 20019 | 2025822070 |
|
Circle Seven | 1211 Mt Olivet Road, NE | 20002 | 2023881520 |
|
Market Of Columbia Plaz | 516 23Rd St | 20037 | 2022233517 |
|
Ram Grocery/Shger LLC | 3509 Wheeler Road | 20032 | 2025620359 |
|
Charlie's Corner | 2600 Wade Rd | 20020 | 2026784870 |
|
Abg Mart/Behesfa Inc | 2216 Martin Luther King Ave | 20020 | 2026272111 |
|
St Gabriel Convenience Store | 2350 South Dakota Ave | 20018 | 2025451508 |
|
DC Lottery Prize Center (Winstation/Mp) | 2235 Shannon Place | 20020 | 2026458000 |
|
Teri Berket Inc. | 2150 M Street | 20037 | 2027225775 |
|
Upshur Grocery & Delli/Yaseph Seife LLC | 233 Upshur Street | 20011 | 2027221128 |
|
JJ Liquor/Joseph Yoon Inc | 1211 Brentwood Rd | 20018 | 2025269444 |
|
N & H Company | 2300 South Dakota Ave | 20018 | 2025266688 |
|
Jefferson Liquors/Shangari Holdings | 5307 Georgia Ave NW | 20011 | 2027261313 |
|
A & S Grocery/TGW Convenience Store Llc | 4748 Sheriff Rd | 20019 | 2023984345 |
|
Thomas & Sons Market | 3425 Benning Rd | 20019 | 2023977500 |
|
Capital Hill Wine & Spirit/Uallabh Llc | 323 Pennsylvania Ave | 20003 | 2025467070 |
|
Abem Family Supermarket | 2205 4th Street | 20002 | 2022691938 |
|
Smert Sun Market | 415 B Rhode Island Avenue N.W. 51415 | 20001 | 2022693869 |
|
Alabama Convenience | 2209 Alabama Ave SE | 20020 | 2028890002 |
|
Georgia Ave Foodbarn | 6205 Georgia Ave, NW | 20011 | 2027264350 |
|
Lacovelli Café & Liquor Llc | 3651 Georgia Ave | 20010 | 7038615450 |
|
Sylvia Liquor | 1818 Benning Rd | 20002 | 2023880188 |
|
Minnesota Liquors | 2237 Minnesota Ave | 20020 | 2025846363 |
|
Shipley Liquors | 2281 Savannah Street | 20020 | 2028897140 |
|
Anacostia Mobil | 2305 Pennsylvania Ave | 20020 | 2025831679 |
|
Marbury Market | 2300 Good Hope Rd. | 20020 | 4438295357 |
|
Sammy'S Liquor | 2725 Bladensburg Rd | 20018 | 2029572434 |
|
Best One Liquor | 322 Florida Ave | 20001 | 2022323330 |
|
Fair Liquors | 5008 First St | 20011 | 2028825883 |
|
Northeast Supermarket | 1201 Mount Olivet Road | 20002 | 7036258800 |
|
Samber Food Store | 3243 Mt Pleasant St | 20010 | 2022655431 |
|
Sp Sale Incorporated | 4900 Wisconsin Ave | 20016 | 7033950793 |
|
Brightwood Supermarket | 100 Kennedy St | 20011 | 2028828705 |
|
South Capitol Street Exxon/Yome Llc | 4665 South Capitol St | 20032 | 2025620698 |
|
Benning Liquor | 3445 Benning Road | 20019 | 2022858478 |
|
Seymour's Liquors | 5581 Central Ave | 20019 | 2025841600 |
|
Benning BP | 4400 Benning Rd | 20019 | 2023991567 |
|
Compact Supermarket | 1613 Montello Avenue | 20002 | 3016616602 |
|
N And H Enterprise | 7000 Blair Rd | 20012 | 2027445461 |
|
Fort Davis Petroleum Inc. | 3825 Alabama Ave | 20020 | 2025812591 |
|
New Seven Market | 1406 Good Hope Rd | 20020 | 2029205071 |
|
Goodies | 409 3Rd St | 20024 | 2024888330 |
|
DC Supermart | 1233 Brentwood Road | 20018 | 2404601036 |
|
Join the Players' Club
Want to be in-the-know about jackpots, game launches and promotions? Membership has its privileges, and the DC Lottery’s Players’ Club is where you want to be.
Second Chance
One ticket, two chances to win. If your ticket has the Second Chance logo, you can play again.