Washington Commanders
Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win PRIZE shown for that number. Reveal a "HELMET" symbol, win PRIZE automatically. Reveal a "GOALPOST" symbol, win $50 instantly. Reveal a "TD" symbol, win ALL PRIZES shown!
Top Prize:
$75,000Price
$5.00
Game No
1631
Start Date
Odds
1:3.99
Top Prize Odds
1:182,820.00
Prizes and Odds
Prize Amount | Total Prizes | Prizes Paid | Prizes Remaining |
---|---|---|---|
$75,000 | 2 | 0 | 2 |
$1,000 | 6 | 0 | 6 |
$500 | 38 | 6 | 32 |
$100 | 529 | 74 | 455 |
$50 | 2148 | 224 | 1924 |
$25 | 6672 | 727 | 5945 |
$20 | 9141 | 1038 | 8103 |
$15 | 9141 | 993 | 8148 |
$10 | 27423 | 3023 | 24400 |
$5 | 36564 | 3992 | 32572 |

