Washington Commanders
Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win PRIZE shown for that number. Reveal a "HELMET" symbol, win PRIZE automatically. Reveal a "GOALPOST" symbol, win $50 instantly. Reveal a "TD" symbol, win ALL PRIZES shown!
Top Prize:
$75,000Price
$5.00
Game No
1631
Start Date
Odds
1:3.99
Top Prize Odds
1:182,820.00
Prizes and Odds
Prize Amount | Total Prizes | Prizes Paid | Prizes Remaining |
---|---|---|---|
$75,000 | 2 | 0 | 2 |
$1,000 | 6 | 1 | 5 |
$500 | 38 | 8 | 30 |
$100 | 529 | 91 | 438 |
$50 | 2148 | 340 | 1808 |
$25 | 6672 | 1067 | 5605 |
$20 | 9141 | 1516 | 7625 |
$15 | 9141 | 1513 | 7628 |
$10 | 27423 | 4494 | 22929 |
$5 | 36564 | 5902 | 30662 |

