Hit $1000
Match any of YOUR NUMBERS to the WINNING NUMBERS, win prize shown for that number. Reveal a "WHAM!" symbol, win prize shown for that symbol. Reveal a "POW!" symbol, win ALL 20 prizes shown!
Top Prize:
$1,000Price
$10.00
Game No
1586
Start Date
Odds
1:3.84
Top Prize Odds
1:588.24
Prizes and Odds
Prize Amount | Total Prizes | Prizes Paid | Prizes Remaining |
---|---|---|---|
$1,000 | 408 | 218 | 190 |
$500 | 32 | 15 | 17 |
$200 | 100 | 51 | 49 |
$100 | 1996 | 1143 | 853 |
$50 | 4018 | 2320 | 1698 |
$25 | 8000 | 4553 | 3447 |
$20 | 24000 | 13630 | 10370 |
$10 | 24000 | 13579 | 10421 |
