The Big $10
Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win prize for that number. Reveal a "5X" symbol, win 5 TIMES the prize shown for that symbol. Reveal a "10X" symbol, win 10 TIMES the prize shown for that symbol. Reveal a "MONEY STACK" symbol, win ALL 20 prizes shown!
Top Prize:
$100,000Price
$10.00
Game No
1508
Start Date
Odds
1:3.2992
Top Prize Odds
1:121,215.00
Prizes and Odds
Prize Amount | Total Prizes | Prizes Paid | Prizes Remaining |
---|---|---|---|
$100,000 | 2 | 1 | 1 |
$10,000 | 4 | 2 | 2 |
$5,000 | 4 | 1 | 3 |
$1,000 | 6 | 2 | 4 |
$500 | 100 | 46 | 54 |
$200 | 312 | 129 | 183 |
$100 | 408 | 165 | 243 |
$50 | 5147 | 2135 | 3012 |
$25 | 6875 | 2765 | 4110 |
$20 | 22216 | 9042 | 13174 |
$15 | 20235 | 8041 | 12194 |
$10 | 18147 | 7247 | 10900 |

