$5: 40th Anniversary
Match any of YOUR NUMBERS to the WINNING NUMBER, win prize shown below that number. Reveal a "2X", win DOUBLE that prize. Reveal a "5X", win 5 TIMES that prize. Reveal a "10X", win 10 TIMES that prize. Reveal a "$40 Sticker" symbol, win $40 instantly!
Top Prize:
$50,000Price
$5.00
Game No
1504
Start Date
Odds
3.58
Top Prize Odds
1:183,600
Prizes and Odds
Prize Amount | Total Prizes | Prizes Paid | Prizes Remaining |
---|---|---|---|
$50,000 | 2 | 1 | 1 |
$5,000 | 6 | 2 | 4 |
$1,000 | 6 | 2 | 4 |
$500 | 41 | 18 | 23 |
$100 | 121 | 53 | 68 |
$75 | 311 | 133 | 178 |
$50 | 1068 | 484 | 584 |
$40 | 865 | 363 | 502 |
$25 | 3748 | 1594 | 2154 |
$20 | 13782 | 5944 | 7838 |
$15 | 9178 | 3935 | 5243 |
$10 | 27518 | 11656 | 15862 |
$5 | 45902 | 19156 | 26746 |
