$5: 40th Anniversary
Match any of YOUR NUMBERS to the WINNING NUMBER, win prize shown below that number. Reveal a "2X", win DOUBLE that prize. Reveal a "5X", win 5 TIMES that prize. Reveal a "10X", win 10 TIMES that prize. Reveal a "$40 Sticker" symbol, win $40 instantly!
Top Prize:
$50,000Price
$5.00
Game No
1504
Start Date
Odds
3.58
Top Prize Odds
1:183,600
Prizes and Odds
Prize Amount | Total Prizes | Prizes Paid | Prizes Remaining |
---|---|---|---|
$50,000 | 2 | 1 | 1 |
$5,000 | 6 | 4 | 2 |
$1,000 | 6 | 4 | 2 |
$500 | 41 | 29 | 12 |
$100 | 121 | 88 | 33 |
$75 | 311 | 221 | 90 |
$50 | 1068 | 803 | 265 |
$40 | 865 | 654 | 211 |
$25 | 3748 | 2721 | 1027 |
$20 | 13782 | 10138 | 3644 |
$15 | 9178 | 6701 | 2477 |
$10 | 27518 | 19923 | 7595 |
$5 | 45902 | 32878 | 13024 |
