The OLG regulates privately-operated sports wagering throughout the District, licensing and monitoring these operations and their gaming-related suppliers for compliance with applicable District and federal laws. In addition to license application fees associated with privately-operated sports wagering, the District collects a 10 percent tax on Operators’ monthly gross gaming revenue.
Below is a list of sports wagering license types available in the District of Columbia:
Sports Wagering Licensing Types
License Category | Description | Initial License Fee | License Term |
Operator | Class A
Sports wagering facilities located at Capital One Arena, Audi Field, Nationals Park, St. Elizabeths East Entertainment and Sports Arena. |
$500,000 | 5 Years |
Class A (Joint Venture Certified by DSLBD)
Sports wagering facilities located at Capital One Arena, Audi Field, Nationals Park, St. Elizabeths East Entertainment and Sports Arena and is a certified joint venture pursuant to the CBE act, where the joint venture has a CBE majority interest, and is also certified as either a Small Business Enterprise (SBE), Disadvantaged Business Enterprise (DBE), or Resident-owned Business (ROB). |
$125,000 | 5 Years | |
Class B
Individuals, group of individuals, or entities operating private sports wagering facilities. Sports wagering facility cannot be located within a 2-block radius of any Class A facility. |
$100,000 | 5 Years | |
Class B (Joint Venture Certified by DSLBD)
Individuals, group of individuals, or entities operating private sports wagering facilities and is a certified joint venture pursuant to the CBE act, where the joint venture has a CBE majority interest, and is also certified as either a Small Business Enterprise (SBE), Disadvantaged Business Enterprise (DBE), or Resident-owned Business (ROB). Sports wagering facility cannot be located within 2 blocks of any Class A facility. |
$25,000 | 5 Years | |
Management Service Provider | Individual, group of individuals or entity that contracts with an Operator to manage its sport wagering operations. | $10,000 | 1 Year |
Sports Wagering Supplier | Individual, group of individuals, or entity that sells or leases sports wagering equipment, systems, or other gaming items necessary to conduct sports wagering. | $10,000 | 1 Year |
Occupational | Any individual employed by a Sports Wagering Operator or Management Services Provider whose work duties are directly related to or involve sports wagering operated under the jurisdiction of the Office. | $100 | 1 Year |
Approved Licenses
License Search
License Category | Applicant Name | Key Principals | Point of Contact | Sports Book or Company Location | DC Ward Location | Application Packet | Scope of Licensing |
---|---|---|---|---|---|---|---|
American Wagering, Inc. | Adrian Marsh, CFO Harry Willits, Director Martin Logan, Chief Technology Officer Roger Devlin, Chairman David Grolman, President of Retail Operations Ken Fuchs, President of Digital Daniel Shapiro, VP of Strategy and Business Development Nick Bogdanovich, Director of Trading Sharon Otterman, Chief Marketing Officer James Leonard, Vice President of Eastern Operations | Adrian Marsh, CFO Harry Willits, Director Martin Logan, Chief Technology Officer Roger Devlin, Chairman David Grolman, President of Retail Operations Ken Fuchs, President of Digital Daniel Shapiro, VP of Strategy and Business Development Nick Bogdanovich, Director of Trading Sharon Otterman, Chief Marketing Officer James Leonard, Vice President of Eastern Operations | Capital One Arena 601 F Street, N.W. Washington, DC 20004 |
Ward 2 | |||
MediaTroopers Inc. | Shmuel Segal, Director Benjamin Truman, Secretary | Shmuel Segal, Director Benjamin Truman, Secretary | Registered Agent 1717 N. Street, Ste 1 Washington, DC 20036 |
N/A | |||
Sportradar Solutions, LLC | Eduard Blonk, Director Carsten Koerl, CEO Hafiz Lalani, Managing Director John Doran, General Partner Neale Deeley, Managing Director | Eduard Blonk, Director Carsten Koerl, CEO Hafiz Lalani, Managing Director John Doran, General Partner Neale Deeley, Managing Director | Registered Agent 160 Greentree Dr, Ste 101 Dover, DE 19904 |
N/A | |||
NYX Gaming USA | Mike Eklund, EVP and Chief Financial | Mike Eklund, EVP and Chief Financial | 6601 Bermuda Rd. Las Vegas, NV 89919 |
N/A | |||
Paypal | Aaron Karczmer, Director Daniel Schulman, President & Director John Rainey, Chief Financial Officer | Aaron Karczmer, Director Daniel Schulman, President & Director John Rainey, Chief Financial Officer | 2211 North First Street San Jose, CA 95131 |
N/A | |||
Geocomply Solutions | Anna Sainsbury, President & Chairman David Briggs, CEO & Director Damien Forer, CFO | Anna Sainsbury, President & Chairman David Briggs, CEO & Director Damien Forer, CFO | 1750-999 W Hastings Street Vancouver BC Canada V6C 2W2 |
N/A | |||
Global Payments Gaming Services | Christopher Justice, President & Director LaMonte Williams II, Coporate Secretary & Director Jefferson Weekley, Treasure & Director | Christopher Justice, President & Director LaMonte Williams II, Coporate Secretary & Director Jefferson Weekley, Treasure & Director | 7201 W Lake Mead Blvd STE 501 Las Vegas, NV 89128 |
N/A | |||
Stadium Technology Group | Robert Hoskin, Director of Compliance, Legal and Company Secretariat Shay Segev, Chief Executive Officer Sankara Narayanan, Chief Technology Officer | Robert Hoskin, Director of Compliance, Legal and Company Secretariat Shay Segev, Chief Executive Officer Sankara Narayanan, Chief Technology Officer | 157 E. Warm Springs Rd. Las Vegas, NV 89119 |
N/A | |||
Sightline Payments | Joseph Pappano, CEO John Gronen, CFO Omer Sattar, EVP Strategic Initiatives & Manager Thomas Sears, COO | Joseph Pappano, CEO John Gronen, CFO Omer Sattar, EVP Strategic Initiatives & Manager Thomas Sears, COO | 6750 Via Austi Parkway, Suite 130 Las Vegas, 89119 |
N/A |