June 10, 2026
File
| Name of Operator | Location | Total Wagers | Handle | Prizes and Payouts | Gross Gaming Revenue (GGR) | Tax Revenue | Average Hold Precentages |
| Class A | |||||||
| American Wagering, Inc. dba Caesars | Capital One Arena, 601 F St, NW | ||||||
| May 2026 Totals | 289,840 | $6,261,508.09 | $5,972,839.78 | $288,668.31 | $57,733.66 | 4.61% | |
| May 2026 - Fiscal Year 2026 Totals | 2,665,298 | $53,265,135.26 | $49,803,518.23 | $3,461,617.03 | $692,323.42 | 6.50% | |
| May 2026 Calendar Year Totals | 1,529,437 | $31,479,732.58 | $29,942,861.91 | $1,536,870.67 | $307,374.14 | 4.88% | |
| BetMGM | Nationals Park, 1500 South Capitol St, SE | ||||||
| May 2026 Totals | 92,463 | $5,644,000.71 | $5,209,538.18 | $434,462.53 | $86,982.51 | 7.70% | |
| May 2026 - Fiscal Year 2026 Totals | 811,642 | $45,478,146.17 | $42,140,546.30 | $3,337,599.87 | $667,609.98 | 7.34% | |
| May 2026 Calendar Year Totals | 502,513 | $27,767,484.35 | $25,436,563.78 | $2,330,920.57 | $466,274.12 | 8.39% | |
| FanDuel | Audi Field, 100 Potomac Ave, SW | ||||||
| May 2026 Totals | 1,245,395 | $27,158,313.05 | $22,670,431.32 | $4,487,881.73 | $897,576.35 | 16.52% | |
| May 2026 - Fiscal Year 2026 Totals | 11,849,223 | $271,383,447.26 | $234,901,207.92 | $36,482,239.34 | $7,296,447.87 | 13.44% | |
| May 2026 Calendar Year Totals | 6,622,756 | $151,422,007.03 | $130,377,201.55 | $21,044,805.48 | $4,208,961.10 | 13.90% | |
| Class B | |||||||
| Grand Central | 2447 18th St, NW | ||||||
| May 2026 Totals | - | $- | $- | $- | $- | - | |
| May 2026 - Fiscal Year 2026 Totals | - | $- | $- | $- | $- | - | |
| May 2026 Calendar Year Totals | - | $- | $- | $- | $- | - | |
| Cloakbook | 476 K St, NW | ||||||
| May 2026 Totals | - | $- | $- | $- | $- | - | |
| May 2026 - Fiscal Year 2026 Totals | - | $- | $- | $- | $- | - | |
| May 2026 Calendar Year Totals | - | $- | $- | $- | $- | - | |
| Grand Central H Street | 625 H Street, NE Unit D | ||||||
| May 2026 Totals | - | $- | $- | $- | $- | - | |
| May 2026 - Fiscal Year 2026 Totals | - | $- | $- | $- | $- | - | |
| May 2026 Calendar Year Totals | - | $- | $- | $- | $- | - | |
| Sports & Social | 1314 U Street, NW | ||||||
| May 2026 Totals | 2,268 | $76,039.50 | $66,364.25 | $9,675.25 | $967.53 | 12.72% | |
| May 2026 - Fiscal Year 2026 Totals | 16,410 | $564,025.50 | $493,248.00 | $70,777.50 | $10,651.22 | 12.55% | |
| May 2026 Calendar Year Totals | 10,472 | $367,110.50 | $358,918.50 | $8,192.00 | $4,393.24 | 2.23% | |
| Ugly Mug | 723 8th Street, SE | ||||||
| May 2026 Totals | - | $- | $- | $- | $- | - | |
| May 2026 - Fiscal Year 2026 Totals | - | $- | $- | $- | $- | - | |
| May 2026 Calendar Year Totals | - | $- | $- | $- | $- | - | |
| Class C | |||||||
| DraftKings Inc. | Mobile APP and Online Platform | ||||||
| May 2026 Totals | 536,974 | $20,516,678.96 | $18,318,300.60 | $2,198,378.36 | $659,513.51 | 10.72% | |
| May 2026 - Fiscal Year 2026 Totals | 8,148,064 | $171,685,962.85 | $152,843,285.56 | $18,842,677.29 | $5,652,803.63 | 10.98% | |
| May 2026 Calendar Year Totals | 3,754,296 | $105,101,118.89 | $93,954,179.01 | $11,146,939.88 | $3,344,082.41 | 10.61% | |
| Fanatics | Mobile APP and Online Platform | ||||||
| May 2026 Totals | 143,425 | $7,525,507.28 | $7,271,635.14 | $253,872.14 | $76,161.64 | 3.37% | |
| May 2026 - Fiscal Year 2026 Totals | 1,096,648 | $64,619,037.68 | $59,905,863.43 | $4,713,174.25 | $1,747,403.01 | 7.29% | |
| May 2026 Calendar Year Totals | 647,779 | $42,103,522.04 | $40,420,211.19 | $1,683,310.85 | $838,443.98 | 4.00% | |
| PENN Sports Interactive | Mobile APP and Online Platform | ||||||
| May 2026 Totals | - | $- | $- | $- | $- | - | |
| May 2026 - Fiscal Year 2026 Totals | 161,515 | $6,603,827.28 | $5,720,487.19 | $883,340.09 | $265,002.02 | 13.38% | |
| May 2026 Calendar Year Totals | 49,032 | $2,200,902.59 | $1,966,516.30 | $234,386.29 | $70,315.88 | 10.65% |
