January 13, 2026
File
| Name of Operator | Location | Total Wagers | Handle | Prizes and Payouts | Gross Gaming Revenue (GGR) | Tax Revenue | Average Hold Precentages |
| Class A | |||||||
| American Wagering, Inc. dba Caesars | Capital One Arena, 601 F St, NW | ||||||
| December 2025 Totals | 337,386 | $5,963,122.64 | $5,544,056.39 | $419,066.25 | $83,813.25 | 7.03% | |
| December 2025 - Fiscal Year 2026 Totals | 1,135,861 | $21,785,402.68 | $19,860,656.32 | $1,924,746.36 | $384,949.28 | 8.84% | |
| December 2025 Calendar Year Totals | 3,209,646 | $78,164,623.03 | $72,396,267.24 | $5,768,355.79 | $1,153,671.15 | 7.38% | |
| BetMGM | Nationals Park, 1500 South Capitol St, SE | ||||||
| December 2025 Totals | 94,631 | $5,004,290.16 | $4,608,287.74 | $396,002.42 | $79,200.48 | 7.91% | |
| December 2025 - Fiscal Year 2026 Totals | 309,129 | $17,710,661.82 | $16,703,982.52 | $1,006,679.30 | $201,335.86 | 5.68% | |
| December 2025 Calendar Year Totals | 1,214,352 | $75,022,484.80 | $71,187,714.41 | $3,834,769.55 | $766,954.08 | 5.11% | |
| FanDuel | Audi Field, 100 Potomac Ave, SW | ||||||
| December 2025 Totals | 1,513,219 | $34,557,591.76 | $29,380,639.37 | $5,176,952.39 | $1,035,390.48 | 14.98% | |
| December 2025 - Fiscal Year 2026 Totals | 5,226,467 | $119,961,440.23 | $104,524,006.37 | $15,437,433.86 | $3,087,486.77 | 12.87% | |
| December 2025 Calendar Year Totals | 15,620,623 | $380,265,886.05 | $330,024,565.03 | $50,241,321.02 | $10,048,264.20 | 13.21% | |
| Class B | |||||||
| Grand Central | 2447 18th St, NW | ||||||
| December 2025 Totals | - | $- | $- | $- | $- | #DIV/0! | |
| December 2025 - Fiscal Year 2026 Totals | - | $- | $- | $- | $- | #DIV/0! | |
| December 2025 Calendar Year Totals | - | $- | $- | $- | $- | #DIV/0! | |
| Cloakbook | 476 K St, NW | ||||||
| December 2025 Totals | - | $- | $- | $- | $- | #DIV/0! | |
| December 2025 - Fiscal Year 2026 Totals | - | $- | $- | $- | $- | #DIV/0! | |
| December 2025 Calendar Year Totals | 19 | $391.00 | $967.82 | $(576.82) | $6.22 | -147.52% | |
| Grand Central H Street | 625 H Street, NE Unit D | ||||||
| December 2025 Totals | - | $- | $- | $- | $- | #DIV/0! | |
| December 2025 - Fiscal Year 2026 Totals | - | $- | $- | $- | $- | #DIV/0! | |
| December 2025 Calendar Year Totals | - | $- | $- | $- | $- | #DIV/0! | |
| Sports & Social | 1314 U Street, NW | ||||||
| December 2025 Totals | 1,952 | $71,543.25 | $43,475.75 | $27,797.50 | $2,779.75 | 38.85% | |
| December 2025 - Fiscal Year 2026 Totals | 5,938 | $196,915.00 | $134,059.50 | $62,585.50 | $6,257.98 | 31.78% | |
| December 2025 Calendar Year Totals | 15,335 | $571,870.00 | $496,128.00 | $75,472.00 | $10,722.51 | 13.20% | |
| Ugly Mug | 723 8th Street, SE | ||||||
| December 2025 Totals | - | $- | $- | $- | $- | #DIV/0! | |
| December 2025 - Fiscal Year 2026 Totals | - | $- | $- | $- | $- | #DIV/0! | |
| December 2025 Calendar Year Totals | - | $- | $- | $- | $- | #DIV/0! | |
| Class C | |||||||
| DraftKings Inc. | Mobile APP and Online Platform | ||||||
| December 2025 Totals | 1,282,146 | $16,905,652.42 | $14,514,193.29 | $2,391,459.13 | $717,437.74 | 14.15% | |
| December 2025 - Fiscal Year 2026 Totals | 4,393,828 | $66,584,843.96 | $58,889,106.55 | $7,695,737.41 | $2,308,721.22 | 11.56% | |
| December 2025 Calendar Year Totals | 14,121,663 | $208,261,353.54 | $185,111,830.11 | $23,149,523.43 | $6,944,857.03 | 11.12% | |
| Fanatics | Mobile APP and Online Platform | ||||||
| December 2025 Totals | 114,622 | $5,789,008.17 | $4,593,402.91 | $1,195,605.26 | $358,681.58 | 20.65% | |
| December 2025 - Fiscal Year 2026 Totals | 448,869 | $22,515,515.64 | $19,485,652.24 | $3,029,863.40 | $908,959.03 | 13.46% | |
| December 2025 Calendar Year Totals | 2,017,959 | $65,588,528.64 | $58,877,521.84 | $6,711,006.80 | $2,013,302.05 | 10.23% | |
| PENN Sports Interactive | Mobile APP and Online Platform | ||||||
| December 2025 Totals | 30,653 | $962,487.18 | $838,715.33 | $123,771.85 | $37,131.56 | 12.86% | |
| December 2025 - Fiscal Year 2026 Totals | 112,483 | $4,402,924.69 | $3,780,970.89 | $648,953.80 | $194,686.14 | 14.74% | |
| December 2025 Calendar Year Totals | 299,347 | $20,626,187.48 | $19,003,802.43 | $1,649,385.05 | $514,858.65 | 8.00% |
